Country of Origin Reciprocal Tariff Lookup
| Country of Origin | Reciprocal Tariff Level | Effective Date | Latest Updated by Alba | Notes |
|---|---|---|---|---|
| China | 34% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| EU | 20% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Vietnam | 46% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Taiwan | 32% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Japan | 24% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| India | 26% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| South Korea | 25% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Thailand | 36% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Switzerland | 31% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Indonesia | 32% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Malaysia | 24% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Cambodia | 49% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| United Kingdom | 10% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| South Africa | 30% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Brazil | 10% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Bangladesh | 37% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Singapore | 10% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Israel | 17% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Philippines | 17% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Chile | 10% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Australia | 10% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Pakistan | 29% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Turkey | 10% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Sri Lanka | 44% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Colombia | 10% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Peru | 10% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Nicaragua | 18% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Norway | 15% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Costa Rica | 10% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Jordan | 20% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Dominican Republic | 10% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| United Arab Emirates | 10% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| New Zealand | 10% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Argentina | 10% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Ecuador | 10% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Guatemala | 10% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Honduras | 10% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Madagascar | 47% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Myanmar (Burma) | 44% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Tunisia | 28% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Kazakhstan | 27% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Serbia | 37% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Egypt | 10% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Saudi Arabia | 10% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| El Salvador | 10% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Cote D’Ivoire | 21% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Laos | 48% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Botswana | 37% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Trinidad and Tobago | 10% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Morocco | 10% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Austria | 20% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Belgium | 20% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Bulgaria | 20% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Croatia | 20% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Cyprus | 20% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Czech Republic | 20% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Denmark | 20% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Estonia | 20% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Finland | 20% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| France | 20% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Germany | 20% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Greece | 20% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Hungary | 20% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Ireland | 20% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Italy | 20% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Latvia | 20% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Lithuania | 20% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Luxembourg | 20% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Malta | 20% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Netherlands | 20% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Poland | 20% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Portugal | 20% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Romania | 20% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Slovakia | 20% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Slovenia | 20% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Spain | 20% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Sweden | 20% | 04/09/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Canada | 25% | 03/07/2025 | 04/03/2025 | Applicable to all product except goods subject to USMCA Trade Agreement, potash (subject to 10% tariff), certain energy products (subject to 10% tariff) |
| Mexico | 25% | 03/07/2025 | 04/03/2025 | Applicable to all product except goods subject to USMCA Trade Agreement |
| Other | 10% | 04/05/2025 | 04/03/2025 | 10% Tariff applicable for goods loaded on a vessel from 4/5/25 onwards, Recirpocal Tariff replaces this tariff for goods loaded on vessels on 4/9 onwards |
| Country of Origin |
Would you like to check another dataset?
Notes:
- Please use the information as a guide – the President may update the tariffs at any time
- All reciprocal tariffs are in addition to other tariffs levied in your products
- The listed tariffs only apply to the non-US content of the goods imported if at least 20% of the value of the goods is originating in the US
- Steel, Aluminum, vehicles and vehicle parts subject to Section 232 Duties at 25%
- Deminimis ex China will expire on Friday, May 2nd. Small shipments will have either 30% tariff or $25 fee applied, increasing to $50 from June 1st.
Please watch our recent webinar on steel and aluminum for further information on those products.
If you would like to submit more information about your particular situation, please